<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa House of Representatives &#187; Retirement</title>
	<atom:link href="http://iowahouse.org/tag/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://iowahouse.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 22:15:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IPERS Advisory Committee Makes Recommendations</title>
		<link>http://iowahouse.org/2009/11/10/ipers-advisory-committee-makes-recommendations/</link>
		<comments>http://iowahouse.org/2009/11/10/ipers-advisory-committee-makes-recommendations/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:08:10 +0000</pubDate>
		<dc:creator>deanfiihr</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Jobs & Economy]]></category>
		<category><![CDATA[IPERS]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://iowahouse.org/?p=2546</guid>
		<description><![CDATA[The Benefits Advisory Committee (BAC) of the Iowa Public Employees Retirement System (IPERS) has agreed on recommendations to the Legislature to deal with the long-term funding concerns facing the system.
The committee’s recommendations to the Legislature include the following:
1.	Increase the combined employer/employee contribution rate to 13.45% effective July 1, 2011.  Under current law, the rate [...]]]></description>
			<content:encoded><![CDATA[<p>The Benefits Advisory Committee (BAC) of the Iowa Public Employees Retirement System (IPERS) has agreed on recommendations to the Legislature to deal with the long-term funding concerns facing the system.<br />
The committee’s recommendations to the Legislature include the following:<br />
1.	Increase the combined employer/employee contribution rate to 13.45% effective July 1, 2011.  Under current law, the rate will be 11.45% on July 1, 2011.<br />
2.	Allow IPERS to “float” the contribution rate by 1% each year.  Current law sets this at 0.5%.<br />
3.	Change the vesting requirement from the current four years to seven years.<br />
4.	Change the final average salary from the current high three years to five years.<br />
5.	Increase the early retirement reduction penalty from the current 3% to an average of 6% per year below age 65 for anyone retiring before they have earned the Rule of 88, or age 62 with 20 years of service or have reached age 65.<br />
6.	The benefit multiplier remains unchanged under this proposal.  Currently, employees earn 2% per year for up to 30 years of employment resulting in a 60% multiplier.  Once the employee has worked from 30 to 35 years, the benefit multiplier is 1% resulting in their final retirement benefit being the average of the highest three years salary times 65%.  </p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2009/11/10/ipers-advisory-committee-makes-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Summaries: HF 2667, HF 2539, SF 2424</title>
		<link>http://iowahouse.org/2008/04/22/bill-summaries-hf-2667-hf-2539-sf-2424/</link>
		<comments>http://iowahouse.org/2008/04/22/bill-summaries-hf-2667-hf-2539-sf-2424/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:29:21 +0000</pubDate>
		<dc:creator>deanfiihr</dc:creator>
				<category><![CDATA[Bill Summary]]></category>
		<category><![CDATA[2424]]></category>
		<category><![CDATA[2539]]></category>
		<category><![CDATA[2667]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Boards]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[SF]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Updated]]></category>

		<guid isPermaLink="false">http://iowahouse.org/2008/04/22/bill-summaries-hf-2667-hf-2539-sf-2424/</guid>
		<description><![CDATA[Bill Summary: Boards and Commissions HF 2667/SF 2406
Bill Summary: Updated Health Care Bill HF 2539
Bill Summary: Iowa Public Employees’ Retirement systems SF 2424

]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowahouse.org/wp-content/uploads/2008/04/sf-2424-public-pension-house-floor.pdf" title="Bill Summary: Boards and Commissions HF 2667/SF 2406">Bill Summary: Boards and Commissions HF 2667/SF 2406</a></p>
<p><a href="http://iowahouse.org/wp-content/uploads/2008/04/bill-summ-house-health-care.pdf" title="Bill Summary: Updated Health Care Bill HF 2539">Bill Summary: Updated Health Care Bill HF 2539</a></p>
<p><a href="http://iowahouse.org/wp-content/uploads/2008/04/sf-2424-public-pension-house-floor.pdf" title="Bill Summary: Iowa Public Employees’ Retirement systems SF 2424">Bill Summary: Iowa Public Employees’ Retirement systems SF 2424</a><a href="http://iowahouse.org/wp-content/uploads/2008/04/hf-2667-sf-2406-boards-and-commissions.pdf" title="hf-2667-sf-2406-boards-and-commissions.pdf"></a></p>
<p><a href="http://iowahouse.org/wp-content/uploads/2008/04/bill-summ-house-health-care.pdf" title="bill-summ-house-health-care.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2008/04/22/bill-summaries-hf-2667-hf-2539-sf-2424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

