<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa House of Representatives &#187; Legislature</title>
	<atom:link href="http://iowahouse.org/tag/legislature/feed/" rel="self" type="application/rss+xml" />
	<link>http://iowahouse.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 22:15:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>End of Session Judiciary Highlights</title>
		<link>http://iowahouse.org/2009/05/22/end-of-session-judiciary-highlights/</link>
		<comments>http://iowahouse.org/2009/05/22/end-of-session-judiciary-highlights/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislature]]></category>

		<guid isPermaLink="false">http://iowahouse.org/?p=2165</guid>
		<description><![CDATA[http://www.iowahouse.org/2009Highlights/Judiciary_End_of_Session_2009.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iowahouse.org/2009Highlights/Judiciary_End_of_Session_2009.pdf" target="_blank">http://www.iowahouse.org/2009Highlights/Judiciary_End_of_Session_2009.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2009/05/22/end-of-session-judiciary-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Session Human Resources Highlights</title>
		<link>http://iowahouse.org/2009/05/21/end-of-session-human-resources-highlights/</link>
		<comments>http://iowahouse.org/2009/05/21/end-of-session-human-resources-highlights/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Hawk-I]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://iowahouse.org/?p=2160</guid>
		<description><![CDATA[http://www.iowahouse.org/2009Highlights/HR%20Highlights.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iowahouse.org/2009Highlights/HR%20Highlights.pdf" target="_blank">http://www.iowahouse.org/2009Highlights/HR%20Highlights.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2009/05/21/end-of-session-human-resources-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways &amp; Means End of Session Highlights</title>
		<link>http://iowahouse.org/2009/05/18/ways-means-end-of-session-highlights/</link>
		<comments>http://iowahouse.org/2009/05/18/ways-means-end-of-session-highlights/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[End of Session]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Ways & Means]]></category>

		<guid isPermaLink="false">http://iowahouse.org/2009/05/18/ways-means-end-of-session-highlights/</guid>
		<description><![CDATA[http://www.iowahouse.org/2009Highlights/09-END-Highlights-WMs.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iowahouse.org/2009Highlights/09-END-Highlights-WMs.pdf">http://www.iowahouse.org/2009Highlights/09-END-Highlights-WMs.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2009/05/18/ways-means-end-of-session-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Legislature Opens 2009 Session</title>
		<link>http://iowahouse.org/2009/01/12/iowa-legislature-opens-2009-session/</link>
		<comments>http://iowahouse.org/2009/01/12/iowa-legislature-opens-2009-session/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Iowa House]]></category>
		<category><![CDATA[Kevin McCarthy]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Pat Murphy]]></category>

		<guid isPermaLink="false">http://iowahouse.org/?p=962</guid>
		<description><![CDATA[The 83rd General Assembly opened the 2009 legislative session at the State Capitol today with a focus on helping Iowans recover from the natural disasters last summer and the difficult economic times.
“Thousands of Iowans are still struggling from last summer’s devastating floods and tornadoes that caused billions of dollars in damages. Our top priority this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowahouse.org/wp-content/uploads/2009/01/131075the-iowa-house-of-representatives-chamber-in-the-state-capitol-posters.jpg"><img class="alignright size-full wp-image-963" title="131075the-iowa-house-of-representatives-chamber-in-the-state-capitol-posters" src="http://iowahouse.org/wp-content/uploads/2009/01/131075the-iowa-house-of-representatives-chamber-in-the-state-capitol-posters.jpg" alt="" width="350" height="262" /></a>The 83rd General Assembly opened the 2009 legislative session at the State Capitol today with a focus on helping Iowans recover from the natural disasters last summer and the difficult economic times.</p>
<p>“Thousands of Iowans are still struggling from last summer’s devastating floods and tornadoes that caused billions of dollars in damages. Our top priority this session is to help Iowans rebuild and recover,” said House Speaker Pat Murphy of Dubuque.</p>
<p>“Of the 46 states currently facing economic hardship, Iowa is in a better position than almost any other state to weather this economic storm. We are one of only a few states that are now net exporters of energy – our investments in ethanol and wind development are beginning to bear fruit and these investments will continue to bring jobs to our state. I believe our future looks bright,” said House Majority Leader Kevin McCarthy of Des Moines.<span id="more-962"></span></p>
<p>Last fall, House Democrats outlined a Plan to Secure Iowa’s Economic Future to guide their work during the 2009 legislative session. The goal is to help middle class families and Iowa businesses succeed in today’s global economy. The plan includes making Iowa an energy independent “green” state, creating new jobs, expanding job training, reducing commercial property taxes, and providing a quality and affordable education for students.</p>
<p>“We have some trying times ahead of us, and it will take a concerted effort to get us through the difficult decisions that confront us in the weeks and months ahead. Nobody could have predicted the economic downturn, nor the devastating natural tragedies of this past summer. There is work to do and problems to solve, and we will do both because we are all Iowans,” said House Speaker Pro Tempore Polly Bukta of Clinton.</p>
<p>The 2009 Legislature is scheduled to end on May 1, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2009/01/12/iowa-legislature-opens-2009-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Recommends 50% Reduction in Greenhouse Gases</title>
		<link>http://iowahouse.org/2007/12/18/council-recommends-50-reduction-in-greenhouse-gases/</link>
		<comments>http://iowahouse.org/2007/12/18/council-recommends-50-reduction-in-greenhouse-gases/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 17:22:47 +0000</pubDate>
		<dc:creator>deanfiihr</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Iowa House]]></category>
		<category><![CDATA[Legislature]]></category>

		<guid isPermaLink="false">http://iowahouse.org/2007/12/18/council-recommends-50-reduction-in-greenhouse-gases/</guid>
		<description><![CDATA[The Iowa Climate Change Advisory Council met yesterday in Davenport and made recommendations to reduce greenhouse gas emissions by 50% in 2050. The council was created as part of a larger package on greenhouse gases (SF 485) during the last session. State Representative Donovan Olson of Boone led the bill through the House and also [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.iowadnr.com/iccac/index.html">Iowa Climate Change Advisory Council </a>met yesterday in Davenport and made recommendations to reduce greenhouse gas emissions by 50% in 2050. The council was created as part of a larger package on greenhouse gases (<a href="http://coolice.legis.state.ia.us/Cool-ICE/default.asp?Category=billinfo&amp;Service=Billbook&amp;menu=false&amp;ga=82&amp;hbill=SF485">SF 485</a>) during the last session. <a href="http://www3.legis.state.ia.us/ga/member.do;jsessionid=CF0BE6D5326F2389A6F2B517112B52BB?id=217&amp;ga=82">State Representative Donovan Olson </a>of Boone led the bill through the House and also serves on the Advisory Council.</p>
<p>The scoop from today&#8217;s <a href="http://www.desmoinesregister.com/apps/pbcs.dll/article?AID=/20071218/NEWS/712180402"><em>Des Moines Register</em></a>:</p>
<blockquote><p>Panel aims to cut Iowa&#8217;s emissions in half<br />
By PERRY BEEMAN • REGISTER STAFF WRITER • December 18, 2007</p>
<p>Davenport, Ia. — A legislative panel on Monday agreed to lay out how Iowa could cut greenhouse gas emissions related to global warming either by 50 percent or by 90 percent by 2050.<span id="more-165"></span></p></blockquote>
<blockquote><p>The Iowa Climate Change Advisory Council plans to report in 2008 on specific ways to make those cuts from 2005 emissions levels and the costs involved. The council will report its ideas to the Legislature, which has the final say. The panel met at St. Ambrose University here Monday.</p>
<p>Many climate experts, including Iowa native James Hansen, NASA&#8217;s chief climate scientist, have said that people will have to cut greenhouse gas emissions sharply in the next decade or so for the world to avoid a climate &#8220;point of no return.&#8221; Otherwise, massive polar ice melting and other problems will lead to coastal flooding, more frequent severe storms, drought and changes in wildlife populations and migrations.</p>
<p>State Sen. Rob Hogg, a Cedar Rapids Democrat and a nonvoting member of the legislative panel, said Monday that it is important for Iowa to make emissions cuts in the next few years. The panel said the state needs to find a way soon to stop the growth in greenhouse gas emissions and to eventually cut emissions.</p>
<p>&#8220;We need to get a conversation among Iowans going on this, because quite frankly we&#8217;ve been slow on this,&#8221; Hogg said.</p>
<p>In testimony, Mark Kresowik of the Sierra Club pushed for quick action. &#8220;We can make significant strides in the next few years,&#8221; Kresowik said.</p>
<p>He added that capacity gained through energy-efficiency programs costs 25 percent as much as building new capacity at power plants.</p>
<p>Not everyone in the audience Monday accepted the argument for the emissions cuts, especially if it means reducing the use of coal, which utilities consider the cheapest, most reliable way to meet demand for electricity.</p>
<p>Joe Lucas, executive director of Americans for Balanced Energy Choices, which supports coal-fired plants, told the panel that the state should push energy-efficiency programs but leave greenhouse gas emissions standards to Congress. Dozens of current bills in Congress would set national standards for cuts in emissions.</p>
<p>Lew Olson of the state Republican caucus staff contended that the science on global warming is uncertain. He said that cuts of 25 percent to 35 percent in greenhouse gas emissions could be achieved with present technologies, but that cuts beyond that might require added power from nuclear plants.</p>
<p>Olson asked the panel to avoid unintended consequences such as tax increases to address a problem that might not be as bad as some think.</p>
<p>A couple of ministers presented data they said show that a move away from coal would cost Iowa jobs and income, hurting poor people more than anyone else.</p>
<p>The Rev. Cary Gordon of Sioux City said evangelicals want to guard against the needy being hurt by changes based on shaky science. &#8220;Evangelicals are hesitant to trust science, especially environmental science,&#8221; he said.</p>
<p>The U.N. Intergovernmental Panel on Climate Change, which recently released what is considered the mainstream scientific agreement on climate change &#8211; reporting that man-made emissions are now controlling the phenomenon &#8211; is made up of hundreds of leading climate scientists worldwide.</p>
<p>The Rev. Bill Tweed, a minister from Oskaloosa, noted that the Cornwall Alliance, a group of theologians that says it is pushing a biblical view of stewardship, says cutting emissions by shifting from coal plants to alternative energy sources would cost Iowans jobs. The result would be a cost by 2015 of $363 to $793 per person in lost net income, Tweed said.</p>
<p>Iowa&#8217;s greenhouse gas emissions are expected to grow by 40 percent by 2050 if nothing is done, about 10 percentage points below the national average, the legislative panel said.</p>
<p>Reporter Perry Beeman can be reached at (515) 284-8538 or pbeeman@dmreg.com</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2007/12/18/council-recommends-50-reduction-in-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC Boosts Revenue Estimates</title>
		<link>http://iowahouse.org/2007/12/12/rec-boosts-revenue-estimates/</link>
		<comments>http://iowahouse.org/2007/12/12/rec-boosts-revenue-estimates/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 21:46:22 +0000</pubDate>
		<dc:creator>deanfiihr</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa House]]></category>
		<category><![CDATA[Legislature]]></category>

		<guid isPermaLink="false">http://iowahouse.org/2007/12/12/rec-boosts-revenue-estimates/</guid>
		<description><![CDATA[The Revenue Estimating Conference met yesterday and provided a small boost to the fiscal year 2008 revenue estimate and maintained a modest revenue estimate for FY 2009. They increased their net revenue estimate for FY 2008, from 5.1% to 6.0%. This means the state is estimated to experience an increase in revenues of $337.1 million [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.legis.state.ia.us/aspx/Committees/REC.aspx?id=156">Revenue Estimating Conference </a>met yesterday and provided a small boost to the fiscal year 2008 revenue estimate and maintained a modest revenue estimate for FY 2009. They increased their net revenue estimate for FY 2008, from 5.1% to 6.0%. This means the state is estimated to experience an increase in revenues of $337.1 million over FY 2007, which is $48.6 million higher than their previous estimate.</p>
<p>The REC did not changes the revenue estimate for FY 2009 over their October estimate, which projected net revenues will increase by another 2.6%, or $156.6 million above FY 2008. This 2.6% increase is the estimate that the Governor and Legislature must use when crafting the state budget during the 2008 legislative session, which begins on January 14th.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2007/12/12/rec-boosts-revenue-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Heating Assistance Now Available</title>
		<link>http://iowahouse.org/2007/11/28/home-heating-assistance-now-available/</link>
		<comments>http://iowahouse.org/2007/11/28/home-heating-assistance-now-available/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 18:15:37 +0000</pubDate>
		<dc:creator>deanfiihr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy bills]]></category>
		<category><![CDATA[Heating Assistance]]></category>
		<category><![CDATA[Iowa House]]></category>
		<category><![CDATA[Legislature]]></category>

		<guid isPermaLink="false">http://iowahouse.org/2007/11/28/home-heating-assistance-now-available/</guid>
		<description><![CDATA[Home heating assistance for Iowa families is now available through community action agencies across Iowa. Eligibility for the program, called LIHEAP, is is based on annual income and families of all sizes may apply. For example, a family of four with an annual income of $30,975 or less is eligible for assistance and single Iowans [...]]]></description>
			<content:encoded><![CDATA[<p>Home heating assistance for Iowa families is now available through community action agencies across Iowa. Eligibility for the program, called <a href="http://www.dcaa.iowa.gov/bureau_EA/index.html">LIHEAP</a>, is is based on annual income and families of all sizes may apply. For example, a family of four with an annual income of $30,975 or less is eligible for assistance and single Iowans with an annual gross income of $15,315 or less are also eligible.</p>
<p>For an application or more information on the income guidelines, <a href="http://www.dcaa.iowa.gov/bureau_EA/index.html">click here </a>or call (515) 281-0859.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2007/11/28/home-heating-assistance-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

