<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa House of Representatives &#187; Jobs</title>
	<atom:link href="http://iowahouse.org/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://iowahouse.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 22:15:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Democrats to Focus on Good-Paying Jobs and Economic Security</title>
		<link>http://iowahouse.org/2012/01/05/democrats-to-focus-on-good-paying-jobs-and-economic-security-during-2012-session/</link>
		<comments>http://iowahouse.org/2012/01/05/democrats-to-focus-on-good-paying-jobs-and-economic-security-during-2012-session/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:41:02 +0000</pubDate>
		<dc:creator>deanfiihr</dc:creator>
				<category><![CDATA[2012 Session Information]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jobs & Economy]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kevin McCarthy]]></category>
		<category><![CDATA[Mike Gronstal]]></category>
		<category><![CDATA[Session 2012]]></category>

		<guid isPermaLink="false">http://iowahouse.org/?p=5637</guid>
		<description><![CDATA[House and Senate leaders toured the state this week to talk about the 2012 legislative session which begins on January 9th in Des Moines.
With stops in Mason City, Waterloo, Cedar Rapids, Davenport and Des Moines, House Minority Leader Kevin McCarthy and Senate Majority Leader Mike Gronstal laid out the Democratic agenda for the 2012 session [...]]]></description>
			<content:encoded><![CDATA[<p>House and Senate leaders toured the state this week to talk about the 2012 legislative session which begins on January 9<sup>th</sup> in Des Moines.</p>
<p>With stops in Mason City, Waterloo, Cedar Rapids, Davenport and Des Moines, House Minority Leader Kevin McCarthy and Senate Majority Leader Mike Gronstal laid out the Democratic agenda for the 2012 session to include helping middle class families,  cutting commercial property taxes, passing education reform, reforming  Iowa’s mental health system, and establishing other budget priorities  for the next year.</p>
<p>&#8220;Democrats will work to make more progress on good-paying jobs this year.  Our job creation plan will reduce taxes for small businesses and reform our schools to ensure that Iowa students are prepared for the jobs of the future,” said Senate Majority Leader Mike Gronstal of Council Bluffs.  “While Iowa’s economy gains steam, we will do all we can to speed up the recovery and put Iowans back to work.”</p>
<p>“Iowans are tired of the partisan bickering and political games.  Democrats are going to work to find common ground on the issues that affect the lives of everyday Iowans,” added House Democratic Leader Kevin McCarthy of Des Moines.</p>
<p>“We will listen to Iowans and act responsibly to keep the state’s fiscal house in order,” added Gronstal.  “If Republicans join us in working together and bargaining in good faith, I’m confident the 2012 session will be a success.”</p>
<p>“Middle class families have been hit hard during the national recession and Democrats will work to make sure that Iowans who work hard and play by the rules get a boost.  We will also help Iowa small businesses expand and grow while continuing to keep Iowa a world leader in renewable energy,” concluded McCarthy.</p>
<p>The 2012 session of the Iowa Legislature convenes on Monday, January 9th at 10 am.</p>
<p><a href="http://iowahouse.org/wp-content/uploads/2012/01/PreSessionPressConference.jpg"><img class="aligncenter size-medium wp-image-5638" title="PreSessionPressConference" src="http://iowahouse.org/wp-content/uploads/2012/01/PreSessionPressConference-300x185.jpg" alt="" width="300" height="185" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2012/01/05/democrats-to-focus-on-good-paying-jobs-and-economic-security-during-2012-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Noted for Low Unemployment Rate</title>
		<link>http://iowahouse.org/2010/09/02/iowa-noted-for-low-unemployment-rate/</link>
		<comments>http://iowahouse.org/2010/09/02/iowa-noted-for-low-unemployment-rate/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jobs & Economy]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Iowa Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs and economy]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://iowahouse.org/?p=3997</guid>
		<description><![CDATA[Yahoo Finance recently released the top ten states with low unemployment rates. Iowa showed up at number 10 on that list with a 6.8% unemployment rate, under the national average by 2.7%. Iowa has been steadily gaining jobs throughout the year, in just July Iowa gained 1,700 jobs over June and 3,700 jobs over July [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo Finance recently released the top ten states with low unemployment rates. Iowa showed up at number 10 on that list with a 6.8% unemployment rate, under the national average by 2.7%. Iowa has been steadily gaining jobs throughout the year, in just July Iowa gained 1,700 jobs over June and 3,700 jobs over July 2009.</p>
<p>Here&#8217;s what Yahoo Finance had to say:</p>
<blockquote><p>Iowa: Outperforming with a diverse economy plus agriculture</p>
<p>Unemployment Rate: 6.8%</p>
<p>Lower Than America&#8217;s Unemployment Rate By: 2.7%</p>
<p>Major Industries Driving The State&#8217;s Economy: While commonly perceived as an agricultural hub, Iowa actually boasts a surprisingly diverse economy with jobs in the manufacturing, biotech, finance, insurance, and government services &#8212; all of which contribute to a strong hiring market. The S&amp;P gave the state a Triple-A rating in 2009 (only one of nine to hold the position then).</p>
<p>Education: 24.3% of the adult population has a Bachelor&#8217;s degree or higher. (Lower than average)</p></blockquote>
<p>To read about all the states made the list visit:<br />
<a href= "http://finance.yahoo.com/tech-ticker/10-states-with-ridiculously-low-unemployment----and-why-535377.html?tickers=^dji,^gspc,spy,dia,udn,edv,uup">http://finance.yahoo.com/tech-ticker/10-states-with-ridiculously-low-unemployment&#8212;-and-why-535377.html?tickers=^dji,^gspc,spy,dia,udn,edv,uup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2010/09/02/iowa-noted-for-low-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Third Best in Employment Outlook in the U.S.</title>
		<link>http://iowahouse.org/2010/06/10/iowa-third-best-in-employment-outlook-in-the-u-s/</link>
		<comments>http://iowahouse.org/2010/06/10/iowa-third-best-in-employment-outlook-in-the-u-s/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:16:28 +0000</pubDate>
		<dc:creator>deanfiihr</dc:creator>
				<category><![CDATA[Jobs & Economy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[manpower]]></category>

		<guid isPermaLink="false">http://iowahouse.org/?p=3705</guid>
		<description><![CDATA[According to a Manpower survey, Iowa has the third best employment outlook in the country.  The ranking came from a nationwide survey of employers for the upcoming third quarter, July through September.  Alaska was first followed by North Dakota in the rankings.
Based on the survey, 25% of Iowa companies interviewed plan to hire [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Manpower survey, Iowa has the third best employment outlook in the country.  The ranking came from a nationwide survey of employers for the upcoming third quarter, July through September.  Alaska was first followed by North Dakota in the rankings.<br />
Based on the survey, 25% of Iowa companies interviewed plan to hire more employees, and only 6% claimed they would reduce their workforce.  There were 66% of the employers that said they would maintain their current workforce numbers.<br />
Job prospects in Iowa appeared to be best in durable and nondurable goods manufacturing, transportation and utilities, information, financial activities, professional and business services, leisure, and hospitality.  Employers in education, health services, and government plan to reduce staffing levels.<br />
<a href="http://iowahouse.org/wp-content/uploads/2010/06/jobs.jpg"><img src="http://iowahouse.org/wp-content/uploads/2010/06/jobs-300x183.jpg" alt="" title="jobs" width="300" height="183" class="aligncenter size-medium wp-image-3706" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2010/06/10/iowa-third-best-in-employment-outlook-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Reorganization Clears House;  Savings So Far Total $272 Million</title>
		<link>http://iowahouse.org/2010/02/16/government-reorganization-clears-house-savings-so-far-total-272-million/</link>
		<comments>http://iowahouse.org/2010/02/16/government-reorganization-clears-house-savings-so-far-total-272-million/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:03:15 +0000</pubDate>
		<dc:creator>deanfiihr</dc:creator>
				<category><![CDATA[2010 Session Information]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[government reorganization]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[mary mascher]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://iowahouse.org/?p=3131</guid>
		<description><![CDATA[On a unanimous vote, the Iowa House today approved another piece of the government reorganization initiative that boosts savings so far to $272 million.  As the national recession cause a steep decline in state revenues, the reorganization effort was launched last year to help balance the state budget while preserving Iowans&#8217; priorities in education, [...]]]></description>
			<content:encoded><![CDATA[<p>On a unanimous vote, the Iowa House today approved another piece of the government reorganization initiative that boosts savings so far to $272 million.  As the national recession cause a steep decline in state revenues, the reorganization effort was launched last year to help balance the state budget while preserving Iowans&#8217; priorities in education, jobs, and health care.</p>
<p>&#8220;The government reorganization effort approved today eliminates waste and saves millions of dollars for Iowa taxpayers.  From cost-saving measures to making state government more efficient to improving the services that the state offers, our reorganization efforts so far this year total $272 million and makes our state stronger and more responsive,&#8221; said State Representative Mary Mascher of Iowa City, who won approval of the bill.</p>
<p>The goal of Senate File 2088 is to create more accountability for taxpayer dollars and eliminate wasteful spending by consolidating agencies and delivering services to Iowans more efficiently.  Last fall, Governor Culver used his executive authority to implement $88 million in cost saving measures and last week he signed an early retirement package for state employees into law that saved an additional $60 million.  The massive reorganization plan approved today is estimated to save taxpayers an additional $124 million next year, bringing the total savings from reorganization efforts to $272 million.</p>
<p>The bill is one of the largest initiatives in state history at 350 pages and contains over 50 different ideas, both large and small.  It eliminates 14 different boards and commissions, reduces energy costs, combines state purchasing, cuts down on middle management to keep front line workers in their jobs, and consolidates information technology.</p>
<p>The bill now returns to the Senate.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2010/02/16/government-reorganization-clears-house-savings-so-far-total-272-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Session Begins: Balanced Budget, Jobs Top Priorities</title>
		<link>http://iowahouse.org/2010/01/11/2010-session-begins-balanced-budget-jobs-top-priorities/</link>
		<comments>http://iowahouse.org/2010/01/11/2010-session-begins-balanced-budget-jobs-top-priorities/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:50:41 +0000</pubDate>
		<dc:creator>deanfiihr</dc:creator>
				<category><![CDATA[2010 Session Information]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Jobs & Economy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Balanced Budget]]></category>
		<category><![CDATA[Iowa Budget]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://iowahouse.org/?p=2671</guid>
		<description><![CDATA[The 2010 legislative session opened on Monday, January 11th at the State Capitol.  House leaders said the session will focus on help for middle class families and small businesses.  Priorities include balancing the budget without raising taxes, creating good-paying jobs, strengthening Iowa schools, and making government more accountable and transparent.
The House has two new members this year.  [...]]]></description>
			<content:encoded><![CDATA[<a href="http://iowahouse.org/2010/01/11/2010-session-begins-balanced-budget-jobs-top-priorities/"><p><em>Click here to view the embedded video.</em></p></a>
<p>The 2010 legislative session opened on Monday, January 11th at the State Capitol.  House leaders said the session will focus on help for middle class families and small businesses.  Priorities include balancing the budget without raising taxes, creating good-paying jobs, strengthening Iowa schools, and making government more accountable and transparent.</p>
<p>The House has two new members this year.  <a href="http://www.curthanson.org">Rep. Curt Hanson </a>of Fairfield and <a href="http://www.iowansforkirsten.org">Rep. Kirsten Running-Marquardt </a>of Cedar Rapids were both elected to the Iowa House last fall in special elections.</p>
<p>To listen to opening remarks by House Speaker Pat Murphy, <a href="http://www.iowahousedemocrats.org/downloads/murphy-opening2010.mp3">click here.</a></p>
<p>To listen to opening remarks by House Majority Leader Kevin McCarthy,<a href="http://www.iowahousedemocrats.org/downloads/mccarthy-openingday.mp3"> click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2010/01/11/2010-session-begins-balanced-budget-jobs-top-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.iowahousedemocrats.org/downloads/murphy-opening2010.mp3" length="7736601" type="audio/mpeg" />
<enclosure url="http://www.iowahousedemocrats.org/downloads/mccarthy-openingday.mp3" length="4041147" type="audio/mpeg" />
		</item>
		<item>
		<title>Figures Show Over 5,300 Jobs Saved or Created</title>
		<link>http://iowahouse.org/2009/11/09/figures-show-over-5300-jobs-saved-or-created/</link>
		<comments>http://iowahouse.org/2009/11/09/figures-show-over-5300-jobs-saved-or-created/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:35:53 +0000</pubDate>
		<dc:creator>deanfiihr</dc:creator>
				<category><![CDATA[Jobs & Economy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[federal money]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://iowahouse.org/?p=2528</guid>
		<description><![CDATA[After making updates and adjustments to the data required under the Federal Recovery and Reinvestment Act (ARRA), it was determined that 5,323 jobs were created or retain in Iowa.  These jobs were reported for ARRA fund expenditures made through the end of September.
The most significant number of jobs created or saved is related to [...]]]></description>
			<content:encoded><![CDATA[<p>After making updates and adjustments to the data required under the Federal Recovery and Reinvestment Act (ARRA), it was determined that 5,323 jobs were created or retain in Iowa.  These jobs were reported for ARRA fund expenditures made through the end of September.<br />
The most significant number of jobs created or saved is related to the State Fiscal Stabilization Fund (SFSF), which created or saved 2,275 jobs in school districts throughout Iowa.  Funding for highway transportation projects created or saved 1,326 jobs.<br />
Some of the biggest recipients of ARRA funds in this reporting period, which include entitlement programs, are exempt from the Section 1512 reporting process. These exempt funds include the Federal Medicaid Assistance Percentage (FMAP) program, which represents nearly 39% of all of Iowa’s ARRA expenditures to date.<br />
A more detailed listing of jobs created/saved is available on the www.recovery.gov website.  The next round of reporting will begin January 10, 2010.  </p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2009/11/09/figures-show-over-5300-jobs-saved-or-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committee to Revitalize Iowa’s Workforce Meets</title>
		<link>http://iowahouse.org/2009/11/03/committee-to-revitalize-iowa%e2%80%99s-workforce-meets/</link>
		<comments>http://iowahouse.org/2009/11/03/committee-to-revitalize-iowa%e2%80%99s-workforce-meets/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:11:11 +0000</pubDate>
		<dc:creator>deanfiihr</dc:creator>
				<category><![CDATA[Jobs & Economy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[subcommittees]]></category>

		<guid isPermaLink="false">http://iowahouse.org/?p=2518</guid>
		<description><![CDATA[The Iowa Job Training Needs Subcommittee with co-chairs State Representative Wayne Ford of Des Moines and Senator Bill Dotzler of Waterloo met today in order to develop recommendations to revitalize Iowa&#8217;s workforce. 
Even prior to the downturn in the economy, Democrats planned an interim committee on job training to develop ideas to improve Iowa&#8217;s workforce. [...]]]></description>
			<content:encoded><![CDATA[<p>The Iowa Job Training Needs Subcommittee with co-chairs State Representative Wayne Ford of Des Moines and Senator Bill Dotzler of Waterloo met today in order to develop recommendations to revitalize Iowa&#8217;s workforce. </p>
<p>Even prior to the downturn in the economy, Democrats planned an interim committee on job training to develop ideas to improve Iowa&#8217;s workforce.  The particular focus of this interim committee was on underserved populations, that includes low-income people, minorities, women, disabled and former non-violent felons reentering society.  </p>
<p>This is one of the first steps to get Iowans back into the workforce. The time is right for Iowans to look at redeveloping their skills and finish the training they need for a new career, perhaps in a better paying job. </p>
<p>Also in attendance were State Representative Dave Jacoby of Coralville, State Representative Tom Schueller of Maquoketa, Senator Brian Schoenjahn of Arlington and Senator Roger Stewart of Preston. </p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2009/11/03/committee-to-revitalize-iowa%e2%80%99s-workforce-meets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Helps Create &amp; Retain 336 Jobs</title>
		<link>http://iowahouse.org/2009/09/18/state-helps-create-retain-336-jobs/</link>
		<comments>http://iowahouse.org/2009/09/18/state-helps-create-retain-336-jobs/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:37:22 +0000</pubDate>
		<dc:creator>deanfiihr</dc:creator>
				<category><![CDATA[Jobs & Economy]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Iowa Business]]></category>
		<category><![CDATA[iowa values fund]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://iowahouse.org/?p=2452</guid>
		<description><![CDATA[In an effort to create more good-paying jobs, the state made thirteen awards on Thursday to help Iowa businesses expand or stay in Iowa.  The total investment of the projects is over $26 million and the projects will create or retain 336 jobs in Iowa.  The awards were made by the Economic Development Board.
Hub City Brewing Company [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to create more good-paying jobs, the state made thirteen awards on Thursday to help Iowa businesses expand or stay in Iowa.  The total investment of the projects is over $26 million and the projects will create or retain 336 jobs in Iowa.  The awards were made by the <a href="http://www.iowalifechanging.com">Economic Development Board</a>.</p>
<p><a href="http://www.hubcitybrewingcompany.com/">Hub City Brewing Company </a>in Fayette County received an award to market and expand their product into neighboring states. Othere state awards were made in the following communities: West Union, Bloomfield, West Des Moines,  Mt. Pleasant, Muscatine, Bettendorf, Cedar Rapids, Ames, Ankeny, Carroll, and Marion.  For more details on the awards, <a href="http://www.iowalifechanging.com/documents/documents.aspx?id=3&amp;idArticle=4425">click here</a>. </p>
<p><span id="more-2452"></span></p>

		<form enctype="multipart/form-data" action="/tag/jobs/feed/#usermessageb" method="post" class="cform" id="cformsform">
		<ol class="cf-ol">
			<li id="li--1"><label for="cf_field_1"><span>First Name</span></label><input type="text" name="cf_field_1" id="cf_field_1" class="single fldrequired" value="First Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--2"><label for="cf_field_2"><span>Last Name</span></label><input type="text" name="cf_field_2" id="cf_field_2" class="single fldrequired" value="Last Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--3"><label for="cf_field_3"><span>Email</span></label><input type="text" name="cf_field_3" id="cf_field_3" class="single fldemail" value="Email" onfocus="clearField(this)" onblur="setField(this)"/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--4"><label for="cf_field_4"><span>City/State</span></label><input type="text" name="cf_field_4" id="cf_field_4" class="single fldrequired" value="City, State" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--5"><label for="cf_field_5"><span>Zip Code</span></label><input type="text" name="cf_field_5" id="cf_field_5" class="single fldrequired" value="Zip Code"/><span class="reqtxt">(required)</span></li>
			<li id="li--6"><label for="cforms_captcha" class="seccap"><span>Verify you aren't SPAM</span></label><input type="text" name="cforms_captcha" id="cforms_captcha" class="secinput" value=""/><img id="cf_captcha_img" class="captcha" src="http://iowahouse.org/wp-content/plugins/cforms/cforms-captcha.php?ts=&amp;c1=4&amp;c2=5&amp;ac=abcdefghijkmnpqrstuvwxyz23456789&amp;i=i&amp;w=115&amp;h=25&amp;c=000066&amp;l=000066&amp;f=font4.ttf&amp;a1=-12&amp;a2=12&amp;f1=17&amp;f2=19&amp;b=1.gif" alt=""/><a title="reset captcha image" href="javascript:reset_captcha('')"><img class="captcha-reset" src="http://iowahouse.org/wp-content/plugins/cforms/images/spacer.gif" alt="Captcha"/></a></li>
			<li id="li--7"><label for="cf_field_7" class="cf-before"><span>Subscribe to Newsletter (Check Box)</span></label><input type="checkbox" name="cf_field_7" id="cf_field_7" class="cf-box-b fldrequired"/></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyn"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Send Subscription" onclick="return cforms_validate('', false)"/></p>
		</form>
		<p class="linklove" id="ll"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>		<div id="usermessageb" class="cf_info " ></div>

]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2009/09/18/state-helps-create-retain-336-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa&#8217;s Employment Numbers Outperform Neighboring States</title>
		<link>http://iowahouse.org/2009/08/21/iowas-employment-numbers-outperform-neighboring-states/</link>
		<comments>http://iowahouse.org/2009/08/21/iowas-employment-numbers-outperform-neighboring-states/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs & Economy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[plains states]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[upper midwest]]></category>

		<guid isPermaLink="false">http://iowahouse.org/?p=2397</guid>
		<description><![CDATA[While unemployment numbers continue to rise, Iowa continues to buck the regional trend of our neighboring states with unemployment of 8% and above.  Iowa has made historic investments into infrastructure and renewable energy and those investments are paying off with lower than average (for the region) unemployment numbers.
(Image from Huffington Post)
]]></description>
			<content:encoded><![CDATA[<p>While unemployment numbers continue to rise, Iowa continues to buck the regional trend of our neighboring states with unemployment of 8% and above.  Iowa has made historic investments into infrastructure and renewable energy and those investments are paying off with lower than average (for the region) unemployment numbers.</p>
<p>(Image from <a href="http://images.huffingtonpost.com/2009-08-21-Picture1.png">Huffington Post</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2009/08/21/iowas-employment-numbers-outperform-neighboring-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Home Sales Surge 4%</title>
		<link>http://iowahouse.org/2009/08/12/iowa-home-sales-surge-4/</link>
		<comments>http://iowahouse.org/2009/08/12/iowa-home-sales-surge-4/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:35:40 +0000</pubDate>
		<dc:creator>deanfiihr</dc:creator>
				<category><![CDATA[Jobs & Economy]]></category>
		<category><![CDATA[Iowa Economy]]></category>
		<category><![CDATA[iowa home sales]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[quad cities]]></category>

		<guid isPermaLink="false">http://iowahouse.org/?p=2358</guid>
		<description><![CDATA[In the latest sign that Iowa&#8217;s economy is beginning to recover, homes sales in Iowa surged 4% last quarter over the beginning of the year.  The report, which was produced by the National Association of Realtors, also said the Quad Cities area (Davenport, Bettendorf, Rock Island &#38; Moline) led the nation with a 30% increase in the median [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iowahouse.org/wp-content/uploads/2009/08/sold.jpg"><img class="alignleft size-full wp-image-2359" title="sold" src="http://iowahouse.org/wp-content/uploads/2009/08/sold.jpg" alt="sold" width="140" height="87" /></a>In the latest sign that Iowa&#8217;s economy is beginning to recover, homes sales in Iowa surged 4% last quarter over the beginning of the year.  The report, which was produced by the <a href="http://www.realtor.org/press_room/news_releases/2009/08/2nd_Helped?LID=RONav0021">National Association of Realtors</a>, also said the Quad Cities area (Davenport, Bettendorf, Rock Island &amp; Moline) led the nation with a 30% increase in the median price of homes sold.</p>
<p>Iowa is one of just nine states that have increased home sales over last year, at 1.6%.</p>
<p><span id="more-2358"></span></p>

		<form enctype="multipart/form-data" action="/tag/jobs/feed/#usermessageb" method="post" class="cform" id="cformsform">
		<ol class="cf-ol">
			<li id="li--1"><label for="cf_field_1"><span>First Name</span></label><input type="text" name="cf_field_1" id="cf_field_1" class="single fldrequired" value="First Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--2"><label for="cf_field_2"><span>Last Name</span></label><input type="text" name="cf_field_2" id="cf_field_2" class="single fldrequired" value="Last Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--3"><label for="cf_field_3"><span>Email</span></label><input type="text" name="cf_field_3" id="cf_field_3" class="single fldemail" value="Email" onfocus="clearField(this)" onblur="setField(this)"/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--4"><label for="cf_field_4"><span>City/State</span></label><input type="text" name="cf_field_4" id="cf_field_4" class="single fldrequired" value="City, State" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--5"><label for="cf_field_5"><span>Zip Code</span></label><input type="text" name="cf_field_5" id="cf_field_5" class="single fldrequired" value="Zip Code"/><span class="reqtxt">(required)</span></li>
			<li id="li--6"><label for="cforms_captcha" class="seccap"><span>Verify you aren't SPAM</span></label><input type="text" name="cforms_captcha" id="cforms_captcha" class="secinput" value=""/><img id="cf_captcha_img" class="captcha" src="http://iowahouse.org/wp-content/plugins/cforms/cforms-captcha.php?ts=&amp;c1=4&amp;c2=5&amp;ac=abcdefghijkmnpqrstuvwxyz23456789&amp;i=i&amp;w=115&amp;h=25&amp;c=000066&amp;l=000066&amp;f=font4.ttf&amp;a1=-12&amp;a2=12&amp;f1=17&amp;f2=19&amp;b=1.gif" alt=""/><a title="reset captcha image" href="javascript:reset_captcha('')"><img class="captcha-reset" src="http://iowahouse.org/wp-content/plugins/cforms/images/spacer.gif" alt="Captcha"/></a></li>
			<li id="li--7"><label for="cf_field_7" class="cf-before"><span>Subscribe to Newsletter (Check Box)</span></label><input type="checkbox" name="cf_field_7" id="cf_field_7" class="cf-box-b fldrequired"/></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyn"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Send Subscription" onclick="return cforms_validate('', false)"/></p>
		</form>
		<p class="linklove" id="ll"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>		<div id="usermessageb" class="cf_info " ></div>

]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2009/08/12/iowa-home-sales-surge-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

