<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa House of Representatives &#187; End of Session</title>
	<atom:link href="http://iowahouse.org/tag/end-of-session/feed/" rel="self" type="application/rss+xml" />
	<link>http://iowahouse.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 15:56:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Legislature responsibly balances budget without raising taxes while building groundwork for economic recovery</title>
		<link>http://iowahouse.org/2010/03/31/legislature-responsibly-balances-budget-without-raising-taxes-while-building-groundwork-for-economic-recovery/</link>
		<comments>http://iowahouse.org/2010/03/31/legislature-responsibly-balances-budget-without-raising-taxes-while-building-groundwork-for-economic-recovery/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:07:10 +0000</pubDate>
		<dc:creator>deanfiihr</dc:creator>
				<category><![CDATA[2010 Session Information]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Jobs & Economy]]></category>
		<category><![CDATA[End of Session]]></category>
		<category><![CDATA[kibbie]]></category>
		<category><![CDATA[McCarthy]]></category>
		<category><![CDATA[Murphy]]></category>

		<guid isPermaLink="false">http://iowahouse.org/?p=3334</guid>
		<description><![CDATA[Legislative leaders yesterday said the shortened 2010 session of the Iowa Legislature succeeded in responsibly balancing the budget without raising taxes while laying the groundwork for Iowa’s economic recovery.
“The lingering national recession has put almost every state budget in the red. In Iowa, that’s not the case. We’ve balanced the budget without increasing taxes on [...]]]></description>
			<content:encoded><![CDATA[<p>Legislative leaders yesterday said the shortened 2010 session of the Iowa Legislature succeeded in responsibly balancing the budget without raising taxes while laying the groundwork for Iowa’s economic recovery.</p>
<p>“The lingering national recession has put almost every state budget in the red. In Iowa, that’s not the case. We’ve balanced the budget without increasing taxes on Iowa families. We did it by making tough choices and by reorganizing state government for the first time in 25 years,” said Senate President Jack Kibbie of Emmetsburg. “Those changes will make the dollars we do spend go farther while saving hundreds of millions of dollars over the next five years.”</p>
<p>“Times will be tough in Iowa until the national economy more fully recovers,” said House Majority Leader Kevin McCarthy of Des Moines. “But Iowa is positioned better now than most any other state to recover quicker and stronger because the Legislature kept focused on fiscal responsibility and protecting the key priorities of Iowans.”</p>
<p>“For the first time ever, this Legislature took a hard look at state spending on all tax credits. Our tax credit reform ended some tax credits, suspended others, and cut the state’s overall tax credit liability by $115 million. We increased incentives to help our local small businesses create jobs,” said Senate Majority Leader Mike Gronstal of Council Bluffs. “We also expanded support for small businesses to encourage them to create good-paying jobs.”</p>
<p>“We made the cuts we had to make while keeping our commitments to educational opportunity, access to affordable health care, renewable energy, public safety and job creation,” said House Speaker Pat Murphy of Dubuque. “I’m proud of our efforts to make state government leaner and more effective, which allowed us to provide schools with an additional $147 million next year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2010/03/31/legislature-responsibly-balances-budget-without-raising-taxes-while-building-groundwork-for-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>End of Session Labor Highlights</title>
		<link>http://iowahouse.org/2009/05/22/end-of-session-labor-highlights/</link>
		<comments>http://iowahouse.org/2009/05/22/end-of-session-labor-highlights/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs & Economy]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[End of Session]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Labor Law]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://iowahouse.org/?p=2163</guid>
		<description><![CDATA[http://www.iowahouse.org/2009Highlights/Labor%20Highlights.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iowahouse.org/2009Highlights/Labor%20Highlights.pdf" target="_blank">http://www.iowahouse.org/2009Highlights/Labor%20Highlights.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2009/05/22/end-of-session-labor-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Session Agriculture Highlights</title>
		<link>http://iowahouse.org/2009/05/20/end-of-session-agriculture-highlights/</link>
		<comments>http://iowahouse.org/2009/05/20/end-of-session-agriculture-highlights/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agriculture Assistance]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[End of Session]]></category>
		<category><![CDATA[Farm Assistance]]></category>
		<category><![CDATA[Iowa House]]></category>

		<guid isPermaLink="false">http://iowahouse.org/?p=2153</guid>
		<description><![CDATA[http://www.iowahouse.org/2009Highlights/highlights-ag.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iowahouse.org/2009Highlights/highlights-ag.pdf" target="_blank">http://www.iowahouse.org/2009Highlights/highlights-ag.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2009/05/20/end-of-session-agriculture-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways &amp; Means End of Session Highlights</title>
		<link>http://iowahouse.org/2009/05/18/ways-means-end-of-session-highlights/</link>
		<comments>http://iowahouse.org/2009/05/18/ways-means-end-of-session-highlights/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[End of Session]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Ways & Means]]></category>

		<guid isPermaLink="false">http://iowahouse.org/2009/05/18/ways-means-end-of-session-highlights/</guid>
		<description><![CDATA[http://www.iowahouse.org/2009Highlights/09-END-Highlights-WMs.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iowahouse.org/2009Highlights/09-END-Highlights-WMs.pdf">http://www.iowahouse.org/2009Highlights/09-END-Highlights-WMs.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowahouse.org/2009/05/18/ways-means-end-of-session-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

